SIZE CHART
SOCKS
S | M | L | XL | |
着丈 | - | 67 | 70 | 71.5 |
---|---|---|---|---|
身幅 | - | 62.5 | 65.5 | 67.5 |
袖丈 | - | 63 | 64 | 64.5 |
肩幅 | - | 59 | 62 | 65 |
HOODIE
S | M | L | XL | |
着丈 | - | 67 | 70 | 71.5 |
---|---|---|---|---|
身幅 | - | 62.5 | 65.5 | 67.5 |
袖丈 | - | 63 | 64 | 64.5 |
肩幅 | - | 59 | 62 | 65 |
T-SHIRT
S | M | L | XL | |
着丈 | - | 67 | 70 | 71.5 |
---|---|---|---|---|
身幅 | - | 62.5 | 65.5 | 67.5 |
袖丈 | - | 63 | 64 | 64.5 |
肩幅 | - | 59 | 62 | 65 |